| Shortcut | Which Means Press These Keys | Effect |
| Command + A | ![]() | Select All (everything on the Inspire screen) |
| Command + B | ![]() | Browsers (reveal them or hide them) |
| Command + C | ![]() | Copy (that which is selected) |
| Command + D | ![]() | Duplicate (that which is selected; if a page is selected in the page browser, it duplicates the selected flipchart page) |
| Command + E | ![]() | Eraser (invoke the eraser tool) |
| Command + F | ![]() | Fill (invoke the fill tool) |
| Command + H | ![]() | Hide the Application (click the Inspire icon to make it reappear). |
| Command + J | ![]() | Edit Profile |
| Command + M | ![]() | Media (Choose Media To Insert Into Flipchart - such as audio or video) |
| Command + N | ![]() | New (create a new flipchart) |
| Command + O | ![]() | Open (open an existing flipchart) |
| Command + P | ![]() | Print Flipchart |
| Command + S | ![]() | Save Flipchart |
| Command + T | ![]() | Text (invoke the text tool) |
| Command + U | ![]() | Customize Toolbar (Edit Profile - Commands) |
| Command + V | ![]() | Paste (whatever was copied, such as with Command + C) |
| Command + W | ![]() | Close Flipchart |
| Command + X | ![]() | Cut (object has to be selected) |
| Command + Z | ![]() | Undo what has just been done. |
| Shift + Command + A | ![]() | Desktop Annotate (click Desktop Annotate on Toolbar, upper left icon, second down, to return to flipchart) |
| Shift + Command + C | ![]() | Connectors (invoke the connectors tool) |
Tuesday, May 29, 2012
Keyboard Shortcuts for Mac Activ Inspire
Here's a nifty table of keyboard shortcuts for Mac computers for those of you who use Activ Inspire for Promethean Boards:
Source:
http://prometheanboardsbound.pcsstn.com/mac-activinspire-keyboard-shortcuts
Subscribe to:
Post Comments (Atom)



















No comments:
Post a Comment